HIKVISION
Safer, faster, smarter temperature detection solutions.
Please use any of the following methods below to get in touch.
We are available between 9am - 5.30pm Mon-Fri.
Safer, faster, smarter temperature detection solutions.
Avoira have developed temperature detection kits in conjunction with Hikvision to offer a range of temperature screening bundles to suit all types of buildings and industry sectors. These have been developed to help prevent the spread of COVID-19 by allowing you to screen people entering your building and prevent anyone displaying an elevated temperature from infecting others within the building. The bundles include handheld, bullet and turret series cameras.
Any object with a temperature above absolute zero emits a detectable amount of radiation. A thermal camera converts IR radiation into grayscale values and matches grayscale values to temperature values through an algorithm model.
Thermal cameras with high temperature accuracy can help detect elevated skin surface temperatures which may indicate the presence of a temperature. Thermal cameras can be used for the temperature screening of travellers, shoppers, office workers and students.
The main difference between low resolution and medium resolution is the difference in distance from camera to subject, as you can see in the below image;
It takes only one second for a thermal camera to detect the temperature of a person, thus allows screening of large numbers of people at a time.
Thermal cameras feature non-contact temperature measurement from about one meter away, avoiding unnecessary physical contact.
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TD1217B-3/PA | 3.1mm Thermal/Optical Dual Spectrum Turret for Temperature Screening | 1 | £2,029.77 | £2,927.69 |
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switches, junction box and 5M HDMI lead | 1 | |||
Lease from £79.14/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TD2617B-6/PA | 6.2mm Thermal/Optical Dual Spectrum Bullet for Temperature Screening | 1 | £2,029.77 | £2,927.69 |
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switches, power intake junction box and 5M HDMI lead | 1 | |||
Lease from £79.14/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TD2636B-15/P | 15mm Hi-Res Thermal/Optical Dual Spectrum Bullet for Temperature Screening | 1 | £4,967.55 | £7,165.08 |
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switches, power intake junction box and 5M HDMI lead | 1 | |||
Lease from £202.39/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TP21B-6AVF/W | 6.2mm Handheld Thermal/Optical Temperature Screening Camera | 1 | £2,541.50 | £3,665.80 |
DS-2907ZJ | Tripod Stand for the above | 1 | £147.44 | £212.66 |
IVMS4200 | FOC Client Software | 1 | FOC | |
Lease from £112.67/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TD1217B-3/PA | 3.1mm Thermal/Optical Dual Spectrum Turret for Temperature Screening | 1 | £2,029.77 | £2,927.69 |
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switches, junction box and 5M HDMI lead | 1 | |||
Lease from £79.14/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TD2617B-6/PA | 6.2mm Thermal/Optical Dual Spectrum Bullet for Temperature Screening | 1 | £2,029.77 | £2,927.69 |
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switches, power intake junction box and 5M HDMI lead | 1 | |||
Lease from £79.14/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TD2636B-15/P | 15mm Hi-Res Thermal/Optical Dual Spectrum Bullet for Temperature Screening | 1 | £4,967.55 | £7,165.08 |
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switches, power intake junction box and 5M HDMI lead | 1 | |||
Lease from £202.39/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TP21B-6AVF/W | 6.2mm Handheld Thermal/Optical Temperature Screening Camera | 1 | £2,541.50 | £3,665.80 |
DS-2907ZJ | Tripod Stand for the above | 1 | £147.44 | £212.66 |
IVMS4200 | FOC Client Software | 1 | FOC | |
Lease from £112.67/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TP21B-6AVF/W | 3mm Handheld Thermal Temperature Screening Camera | 1 | £2,541.50 | £3,665.80 |
DS-2907ZJ | Tripod Stand for the above | 1 | £147.44 | £212.66 |
IVMS4200 | FOC Client Software | 1 | FOC | |
Lease from £36.71/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
Temperature Detection Access Unit | 1 | £ | ||
Temperature Detection Access Unit Stand | 1 | |||
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switch and 5M HDMI cable | 1 | |||
Lease from £73.09/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
Walk-through Metal Detector | 1 | |||
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switch and 5M HDMI cable | 1 | |||
Lease from £184.96/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
DS-2TP21B-6AVF/W | 3mm Handheld Thermal Temperature Screening Camera | 1 | £2,541.50 | £3,665.80 |
DS-2907ZJ | Tripod Stand for the above | 1 | £147.44 | £212.66 |
IVMS4200 | FOC Client Software | 1 | FOC | |
Lease from £36.71/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
Temperature Detection Access Unit | 1 | £ | ||
Temperature Detection Access Unit Stand | 1 | |||
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switch and 5M HDMI cable | 1 | |||
Lease from £73.09/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | Qty | Price | MSRP |
---|---|---|---|---|
Walk-through Metal Detector | 1 | |||
IVMS-4200 | FOC Client Software | 1 | FOC | |
DS-D5022QE-B | 22" Monitor for local viewing | 1 | £80.34 | £115.88 |
Network switch and 5M HDMI cable | 1 | |||
Lease from £184.96/mth (based on a 60 month term, excluding installation and support) |
Hikvision Code | Product Description | RRP | Price | MSRP |
---|---|---|---|---|
Black Body Temperature calibration unit | £1,394 | |||
IVMS-4200 | Temperature Detection Access Unit Stand | £217 | FOC | £217 |
DS-D5022QE-B | 8Ch NVR with 8 Ports POE with 4/1 alarm I/O | £375 | £80.34 | £115.88 |
1TB Surveillance Drive | £83 |
Professional installation available from £350 subject to site survey. Contact your Avoira account manager for further details.
Hikvision’s temperature screening thermographic cameras are designed for the detection of skin-surface temperatures to achieve rapid preliminary screening in public areas. Actual core body temperatures should be further confirmed using clinical measurement devices. Under any circumstances, it is highly recommended to use Hikvision’s thermographic cameras in accordance with local laws and regulations.